Northwest Ohio Hunger Free
Our coalition is multifaceted and has two main initiatives to achieve our hunger free goals – hunger free programming and food policy. We work with a local food bank that supplies over 170 pantries and kitchens in our region. Although our programs include the above list of programs including food drives, gardens/gleaning, backpack programs, and school programs and education – including formal nutrition programs through conversation maps provided in local elementary schools and summer feeding programs. Our afterschool and summer feeding programs have been a strong focus in the past year, with meals in our summer feeding increasing from 1500 in 2010 to 45,000 in 2011. We are currently focused on a way to expand our weekend backpack program from 3 schools to all public schools in Toledo, for children who qualify for free or reduced lunches.
| Primary Contact: | Gaye Martin |
| Web Site: | |
| Contact Email: | gaye.martin@promedica.org |
| City: | Toledo |
| State: | Ohio |
| Year Established: | 2010 |
| Scope of your HFC coalition | Regional (Intrastate) |
| Type of Community: | Suburban, Urban |
| Coordinated Activities: | Advocacy, Capacity Building/Training, Emergency Food Assistance, Public Nutrition Programs |
| Programs | After School Feeding, Backpack Programs, Community Gardens, Community/Soup Kitchens, Farm-to-School, Farmers Markets, Food Pantries, Gleaning, Health and Nutrition Education, School Meals, SNAP (Food Stamp) Outreach, Summer Feeding |
| Coalition Composition: | Businesses, Churches/Synagogues/Mosques, Colleges and Universities, Elected Officials, Faith-Based Organizations, Farmers, Government Agencies, Hospitals and Health Care Systems, Non-Profit Organizations, Primary and Secondary Schools |
| Community Plan: | Plan Not Yet Complete |

